or create an account to make a schedule, find your friends and view popular events.
BridgetMcKenz's Schedule
| Monday, July 6 | ||||
|---|---|---|---|---|
| 9:30am - 10:10am | B | Opening Address more >> | 158 attendees | Lecture Theatre 2 Savoy Place, London, WC2R 0BL |
| 10:00am - 6:00pm | B | Delivering public services and information online more >> | 80 attendees | Common Room Savoy Place |
| 10:30am - 11:30am | N | Creativity vs. Climate Change more >> | 53 attendees | Thompson Savoy Place |
| 11:00am - 11:30am | G | Mining the Archives - a New Age of Opportunity more >> | 30 attendees | Lecture Theatre 2 Savoy Place, London, WC2R 0BL |
| 11:30am - 12:00pm | B | An optimistic look at how co-design can help Reboot Britain more >> | 28 attendees | Faraday Savoy Place |
| 12:00pm - 12:30pm | B | Post Digital Britain: Redefining the role of public service media more >> | 45 attendees | Lecture Theatre 2 Savoy Place, London, WC2R 0BL |
| 12:30pm - 1:30pm | B | Commissioning Digital Services - a user-led approach more >> | 33 attendees | Thompson 2 Savoy Place, London, WC2R 0BL |
| 1:00pm - 1:30pm | N | If you can see it you can change it: visualising energy more >> | 37 attendees | Mountbatten Savoy Place |
| 1:30pm - 2:00pm | E | Creative Industries in the era of constraint more >> | 29 attendees | Thompson Savoy Place |
| 2:00pm - 3:30pm | G | Social by Social - the game more >> | 34 attendees | Mountbatten Savoy Place |
| 2:30pm - 3:30pm | B | Transforming Learning Showcase: with a selection of the leading practitioners on learning technology... more >> | 12 attendees | Riverside 2 Savoy Place |
| 3:00pm - 3:30pm | E | Creating Regional Wealth in the Innovation Economy more >> | 82 attendees | Lecture Theatre 2 Savoy Place, London, WC2R 0BL |
| 3:30pm - 4:30pm | N | Policy and Climate Change: forcing the pace of change more >> | 33 attendees | Faraday Savoy Place |
| 4:30pm - 5:00pm | B | How People Power can Reboot Britain more >> | 110 attendees | Lecture Theatre 2 Savoy Place, London, WC2R 0BL |
Loading...
